Size Chart

Footwear

Mens | Womens | Unisex

Mens Footwear

Cat Footwear uses UK sizing on our products.
UK EUR USA LENGTH (cm)
5 39 6 23.5
5.5 39.5 6.5 24
6 40 7 24.5
6.5 40.5 7.5 25
7 41 8 25.5
7.5 41.5 8.5 26
8 42 9 26.5
8.5 42.5 9.5 27
9 43.5 10 27.5
9.5 43.5 10.5 28
10 44 11 28.5
10.5 44.5 11.5 29
11 45 12 29.5
12 46 13 30

Womens Footwear

Cat Footwear uses UK sizing on our products.
UK EUR USA LENGTH (cm)
3 36 5 22.5
3.5 36.5 5.5 23
4 37 6 23.5
4.5 37.5 6.5 24
5 38 7 24.5
5.5 38.5 7.5 25
6 39 8 25.5
6.5 39.5 8.5 26
7 40 9 26.5
7.5 40.5 9.5 27
8 41 10 27.5
9 42 11 28.5

Unisex Footwear

Unisex sizing runs as men's sizing. Women should select 1 size smaller than their normal size.
Example: Unisex Size 6 = Men's Size 6 & Women's Size 7.
Unisex (UK) Men's (UK) Women's (UK) LENGTH (cm)
3 3 4 21.5
4 4 5 22.5
5 5 6 23.5
6 6 7 24.5
7 7 8 25.5
8 8 9 26.5
9 9 10 27.5
10 10 11 28.5
11 11 12 29.5
12 12 13 30.5
13 13 14 31.5

Doesn’t Fit?

If it doesn’t fit, return it within 7 days, as long as it’s unworn, unwashed and unaltered.

See Returns Policy